GOOD THING YOU'RE IN TULSA!


Cities Q1 2008 Mdn $ Q1 2007 Mdn $ Q1 2008-Q1 2007 Mdn $ Mdn(%)
Adair $97,000 $86,450 $10,550 12.20
Afton $240,000 $256,500 ($16,500) -6.43
Barnsdall $10,000 $43,900 ($33,900) -77.22
Bartlesville $109,000 $101,000 $8,000 7.92
Beggs $105,000 $42,500 $62,500 147.06
Bernice $0 $142,500 ($142,500) N/A
Big Cabin $164,900 $197,700 ($32,800) -16.59
Bixby $209,900 $182,000 $27,900 15.33
Bluejacket $185,000 $0 $185,000 N/A
Bristow $51,500 $80,000 ($28,500) -35.62
Broken Arrow $138,000 $134,900 $3,100 2.30
Bunch $40,546 $0 $40,546 N/A
Castle $0 $73,500 ($73,500) N/A
Catoosa $296,750 $122,000 $174,750 143.24
Chandler $0 $15,900 ($15,900) N/A
Checotah $20,500 $0 $20,500 N/A
Chelsea $52,075 $76,895 ($24,820) -32.28
Chouteau $126,875 $105,500 $21,375 20.26
Claremore $119,600 $125,000 ($5,400) -4.32
Cleveland $80,200 $109,000 ($28,800) -26.42
Collinsville $139,400 $140,000 ($600) -0.43
Commerce $14,825 $0 $14,825 N/A
Cookson $65,500 $91,000 ($25,500) -28.02
Copan $58,210 $55,500 $2,710 4.88
Council Hill $0 $58,000 ($58,000) N/A
Coweta $129,000 $117,500 $11,500 9.79
Delaware $90,000 $0 $90,000 N/A
Depew $114,000 $0 $114,000 N/A
Dewar $0 $10,000 ($10,000) N/A
Dewey $47,875 $58,750 ($10,875) -18.51
Drumright $0 $28,000 ($28,000) N/A
Eucha $313,500 $228,000 $85,500 37.50
Eufaula $0 $35,000 ($35,000) N/A
Ft Gibson $87,000 $0 $87,000 N/A
Glenpool $121,153 $107,450 $13,703 12.75
Gore $71,500 $73,750 ($2,250) -3.05
Grove $48,000 $143,000 ($95,000) -66.43
Haskell $98,000 $235,000 ($137,000) -58.30
Heavener $49,900 $0 $49,900 N/A
Henryetta $70,000 $65,750 $4,250 6.46
Hodgen $138,750 $0 $138,750 N/A
Hominy $43,250 $26,308 $16,942 64.40
Howe $105,000 $0 $105,000 N/A
Hulbert $62,000 $79,000 ($17,000) -21.52
Inola $82,500 $122,500 ($40,000) -32.65
Jay $115,000 $95,000 $20,000 21.05
Jenks $166,500 $172,500 ($6,000) -3.48
Jennings $98,000 $125,000 ($27,000) -21.60
Kansas $90,750 $0 $90,750 N/A
Kellyville $72,500 $110,000 ($37,500) -34.09
Ketchum $260,000 $126,000 $134,000 106.35
Kiefer $163,000 $150,450 $12,550 8.34
Langley $141,200 $70,000 $71,200 101.71
Lenapah $0 $4,000 ($4,000) N/A
Leonard $0 $225,750 ($225,750) N/A
Locust Grove $78,000 $69,500 $8,500 12.23
Mannford $87,000 $103,882 ($16,882) -16.25
Maramec $40,000 $0 $40,000 N/A
Miami $30,000 $37,050 ($7,050) -19.03
Monkey Island $0 $129,500 ($129,500) N/A
Morris $142,450 $0 $142,450 N/A
Mounds $74,000 $74,000 $0 0.00
Muldrow $47,100 $96,000 ($48,900) -50.94
Muskogee $83,500 $86,400 ($2,900) -3.36
Nowata $55,074 $43,474 $11,600 26.68
Ochelata $165,000 $130,000 $35,000 26.92
Oilton $0 $66,500 ($66,500) N/A
Okay $72,000 $14,000 $58,000 414.29
Okemah $65,000 $55,000 $10,000 18.18
Oklahoma City $0 $113,000 ($113,000) N/A
Okmulgee $50,000 $38,750 $11,250 29.03
Oologah $117,000 $147,776 ($30,776) -20.83
Osage $185,000 $14,350 $170,650 1189.20
Owasso $166,500 $171,274 ($4,774) -2.79
Park Hill $81,500 $70,000 $11,500 16.43
Pawhuska $54,000 $14,600 $39,400 269.86
Pawnee $0 $40,000 ($40,000) N/A
Peggs $0 $45,000 ($45,000) N/A
Ponca City $57,800 $0 $57,800 N/A
Porter $107,500 $132,500 ($25,000) -18.87
Poteau $125,000 $0 $125,000 N/A
Proctor $0 $94,450 ($94,450) N/A
Prue $39,910 $27,800 $12,110 43.56
Pryor $82,000 $78,500 $3,500 4.46
Quapaw $0 $48,000 ($48,000) N/A
Ramona $32,500 $107,750 ($75,250) -69.84
Roland $0 $90,000 ($90,000) N/A
Rose $0 $280,000 ($280,000) N/A
Salina $65,000 $77,500 ($12,500) -16.13
Sallisaw $110,000 $65,000 $45,000 69.23
Sand Springs $104,000 $97,225 $6,775 6.97
Sapulpa $97,850 $88,875 $8,975 10.10
Skiatook $131,000 $129,500 $1,500 1.16
Spavinaw $65,000 $49,999 $15,001 30.00
Sperry $148,000 $81,000 $67,000 82.72
Stigler $9,500 $0 $9,500 N/A
Strang $144,000 $0 $144,000 N/A
Stroud $80,535 $0 $80,535 N/A
Tahlequah $105,138 $101,400 $3,738 3.69
Talala $156,900 $69,500 $87,400 125.76
Terlton $38,000 $0 $38,000 N/A
Tiawah $0 $187,465 ($187,465) N/A
Tulsa $105,000 $103,000 $2,000 1.94
Vian $126,950 $110,000 $16,950 15.41
Vinita $92,500 $130,000 ($37,500) -28.85
Wagoner $71,000 $82,050 ($11,050) -13.47
Wann $0 $82,500 ($82,500) N/A
Watts $29,550 $0 $29,550 N/A
Welling $125,750 $11,500 $114,250 993.48
Welty $32,000 $0 $32,000 N/A
Westville $42,050 $0 $42,050 N/A
Wister $150,000 $0 $150,000 N/A
Wynona $7,470 $0 $7,470 N/A
Yale $0 $126,000 ($126,000) N/A

Cities Q1 2008 $ Q1 2007 $ Q1 2008-Q1 2007 $ $(%)
Adair $194,000 $414,300 ($220,300) -53.17
Afton $2,007,000 $1,478,026 $528,974 35.79
Barnsdall $10,000 $224,400 ($214,400) -95.54
Bartlesville $15,372,716 $18,852,547 ($3,479,831) -18.46
Beggs $1,127,400 $956,500 $170,900 17.87
Bernice $0 $285,000 ($285,000) N/A
Big Cabin $414,900 $395,400 $19,500 4.93
Bixby $19,155,853 $16,777,093 $2,378,760 14.18
Bluejacket $185,000 $0 $185,000 N/A
Bristow $997,420 $1,681,000 ($683,580) -40.67
Broken Arrow $62,014,994 $62,730,496 ($715,502) -1.14
Bunch $40,546 $0 $40,546 N/A
Castle $0 $73,500 ($73,500) N/A
Catoosa $2,119,500 $3,889,056 ($1,769,556) -45.50
Chandler $0 $15,900 ($15,900) N/A
Checotah $41,000 $0 $41,000 N/A
Chelsea $555,750 $927,985 ($372,235) -40.11
Chouteau $711,450 $583,500 $127,950 21.93
Claremore $16,413,530 $16,506,088 ($92,558) -0.56
Cleveland $1,519,573 $1,644,400 ($124,827) -7.59
Collinsville $11,616,440 $10,039,398 $1,577,042 15.71
Commerce $29,650 $0 $29,650 N/A
Cookson $574,300 $742,000 ($167,700) -22.60
Copan $116,419 $298,500 ($182,081) -61.00
Council Hill $0 $58,000 ($58,000) N/A
Coweta $5,977,760 $5,265,432 $712,328 13.53
Delaware $90,000 $0 $90,000 N/A
Depew $592,500 $0 $592,500 N/A
Dewar $0 $10,000 ($10,000) N/A
Dewey $328,375 $1,497,300 ($1,168,925) -78.07
Drumright $0 $28,000 ($28,000) N/A
Eucha $988,500 $740,020 $248,480 33.58
Eufaula $0 $35,000 ($35,000) N/A
Ft Gibson $521,300 $0 $521,300 N/A
Glenpool $6,147,599 $6,183,150 ($35,551) -0.57
Gore $143,000 $147,500 ($4,500) -3.05
Grove $48,000 $1,207,000 ($1,159,000) -96.02
Haskell $856,000 $470,000 $386,000 82.13
Heavener $49,900 $0 $49,900 N/A
Henryetta $70,000 $572,800 ($502,800) -87.78
Hodgen $138,750 $0 $138,750 N/A
Hominy $284,000 $190,215 $93,785 49.30
Howe $105,000 $0 $105,000 N/A
Hulbert $160,000 $517,500 ($357,500) -69.08
Inola $1,032,050 $2,116,300 ($1,084,250) -51.23
Jay $1,946,000 $95,000 $1,851,000 1948.42
Jenks $16,239,957 $16,574,872 ($334,915) -2.02
Jennings $444,000 $125,000 $319,000 255.20
Kansas $181,500 $0 $181,500 N/A
Kellyville $681,500 $654,553 $26,947 4.12
Ketchum $260,000 $252,000 $8,000 3.17
Kiefer $1,248,127 $1,899,411 ($651,284) -34.29
Langley $282,400 $70,000 $212,400 303.43
Lenapah $0 $4,000 ($4,000) N/A
Leonard $0 $451,500 ($451,500) N/A
Locust Grove $563,400 $581,400 ($18,000) -3.10
Mannford $1,307,277 $2,387,365 ($1,080,088) -45.24
Maramec $40,000 $0 $40,000 N/A
Miami $409,140 $344,630 $64,510 18.72
Monkey Island $0 $129,500 ($129,500) N/A
Morris $755,400 $0 $755,400 N/A
Mounds $1,644,500 $1,894,550 ($250,050) -13.20
Muldrow $147,600 $296,000 ($148,400) -50.14
Muskogee $512,507 $427,379 $85,128 19.92
Nowata $715,672 $366,524 $349,148 95.26
Ochelata $492,400 $488,650 $3,750 0.77
Oilton $0 $66,500 ($66,500) N/A
Okay $72,000 $14,000 $58,000 414.29
Okemah $188,500 $55,000 $133,500 242.73
Oklahoma City $0 $113,000 ($113,000) N/A
Okmulgee $1,026,532 $955,800 $70,732 7.40
Oologah $3,034,610 $3,557,840 ($523,230) -14.71
Osage $185,000 $14,350 $170,650 1189.20
Owasso $22,576,913 $30,054,838 ($7,477,925) -24.88
Park Hill $468,000 $608,150 ($140,150) -23.05
Pawhuska $54,000 $14,600 $39,400 269.86
Pawnee $0 $40,000 ($40,000) N/A
Peggs $0 $45,000 ($45,000) N/A
Ponca City $57,800 $0 $57,800 N/A
Porter $215,000 $132,500 $82,500 62.26
Poteau $250,000 $0 $250,000 N/A
Proctor $0 $188,900 ($188,900) N/A
Prue $287,820 $27,800 $260,020 935.32
Pryor $3,316,513 $3,170,638 $145,875 4.60
Quapaw $0 $48,000 ($48,000) N/A
Ramona $65,000 $670,000 ($605,000) -90.30
Roland $0 $90,000 ($90,000) N/A
Rose $0 $1,900,000 ($1,900,000) N/A
Salina $207,790 $155,000 $52,790 34.06
Sallisaw $1,129,050 $949,500 $179,550 18.91
Sand Springs $9,252,050 $10,998,995 ($1,746,945) -15.88
Sapulpa $8,660,126 $11,041,526 ($2,381,400) -21.57
Skiatook $6,520,526 $7,189,810 ($669,284) -9.31
Spavinaw $286,000 $49,999 $236,001 472.01
Sperry $1,503,300 $1,376,795 $126,505 9.19
Stigler $9,500 $0 $9,500 N/A
Strang $288,000 $0 $288,000 N/A
Stroud $161,070 $0 $161,070 N/A
Tahlequah $5,862,510 $6,172,210 ($309,700) -5.02
Talala $313,800 $368,600 ($54,800) -14.87
Terlton $100,000 $0 $100,000 N/A
Tiawah $0 $518,465 ($518,465) N/A
Tulsa $161,976,853 $174,157,477 ($12,180,624) -6.99
Vian $677,900 $690,950 ($13,050) -1.89
Vinita $370,700 $442,500 ($71,800) -16.23
Wagoner $2,273,609 $2,939,200 ($665,591) -22.65
Wann $0 $439,500 ($439,500) N/A
Watts $29,550 $0 $29,550 N/A
Welling $125,750 $11,500 $114,250 993.48
Welty $32,000 $0 $32,000 N/A
Westville $84,100 $0 $84,100 N/A
Wister $150,000 $0 $150,000 N/A
Wynona $7,470 $0 $7,470 N/A
Yale $0 $126,000 ($126,000) N/A

Cities Q1 2008 # Q1 2007 # Q1 2008-Q1 2007 # #(%)
Adair 2 4 -2 -50.00
Afton 7 6 1 16.67
Barnsdall 1 3 -2 -66.67
Bartlesville 131 159 -28 -17.61
Beggs 11 5 6 120.00
Bernice 0 2 -2 N/A
Big Cabin 3 2 1 50.00
Bixby 71 83 -12 -14.46
Bluejacket 1 0 1 N/A
Bristow 13 17 -4 -23.53
Broken Arrow 395 419 -24 -5.73
Bunch 1 0 1 N/A
Castle 0 1 -1 N/A
Catoosa 8 25 -17 -68.00
Chandler 0 1 -1 N/A
Checotah 2 0 2 N/A
Chelsea 10 11 -1 -9.09
Chouteau 6 6 0 0.00
Claremore 112 122 -10 -8.20
Cleveland 14 15 -1 -6.67
Collinsville 82 73 9 12.33
Commerce 2 0 2 N/A
Cookson 7 6 1 16.67
Copan 2 3 -1 -33.33
Council Hill 0 1 -1 N/A
Coweta 37 43 -6 -13.95
Delaware 1 0 1 N/A
Depew 5 0 5 N/A
Dewar 0 1 -1 N/A
Dewey 7 20 -13 -65.00
Drumright 0 1 -1 N/A
Eucha 3 3 0 0.00
Eufaula 0 1 -1 N/A
Ft Gibson 6 0 6 N/A
Glenpool 51 56 -5 -8.93
Gore 2 2 0 0.00
Grove 1 5 -4 -80.00
Haskell 5 2 3 150.00
Heavener 1 0 1 N/A
Henryetta 1 6 -5 -83.33
Hodgen 1 0 1 N/A
Hominy 4 6 -2 -33.33
Howe 1 0 1 N/A
Hulbert 3 7 -4 -57.14
Inola 11 14 -3 -21.43
Jay 3 1 2 200.00
Jenks 78 80 -2 -2.50
Jennings 3 1 2 200.00
Kansas 2 0 2 N/A
Kellyville 7 6 1 16.67
Ketchum 1 2 -1 -50.00
Kiefer 9 14 -5 -35.71
Langley 2 1 1 100.00
Lenapah 0 1 -1 N/A
Leonard 0 2 -2 N/A
Locust Grove 7 8 -1 -12.50
Mannford 13 20 -7 -35.00
Maramec 1 0 1 N/A
Miami 9 8 1 12.50
Monkey Island 0 1 -1 N/A
Morris 6 0 6 N/A
Mounds 19 19 0 0.00
Muldrow 3 3 0 0.00
Muskogee 7 5 2 40.00
Nowata 9 5 4 80.00
Ochelata 3 3 0 0.00
Oilton 0 1 -1 N/A
Okay 1 1 0 0.00
Okemah 3 1 2 200.00
Oklahoma City 0 1 -1 N/A
Okmulgee 18 16 2 12.50
Oologah 23 23 0 0.00
Osage 1 1 0 0.00
Owasso 125 162 -37 -22.84
Park Hill 6 9 -3 -33.33
Pawhuska 1 1 0 0.00
Pawnee 0 1 -1 N/A
Peggs 0 1 -1 N/A
Ponca City 1 0 1 N/A
Porter 2 1 1 100.00
Poteau 2 0 2 N/A
Proctor 0 2 -2 N/A
Prue 4 1 3 300.00
Pryor 29 38 -9 -23.68
Quapaw 0 1 -1 N/A
Ramona 2 6 -4 -66.67
Roland 0 1 -1 N/A
Rose 0 3 -3 N/A
Salina 3 2 1 50.00
Sallisaw 11 13 -2 -15.38
Sand Springs 79 90 -11 -12.22
Sapulpa 81 98 -17 -17.35
Skiatook 45 47 -2 -4.26
Spavinaw 3 1 2 200.00
Sperry 9 15 -6 -40.00
Stigler 1 0 1 N/A
Strang 2 0 2 N/A
Stroud 2 0 2 N/A
Tahlequah 54 59 -5 -8.47
Talala 2 5 -3 -60.00
Terlton 3 0 3 N/A
Tiawah 0 3 -3 N/A
Tulsa 1,069 1,186 -117 -9.87
Vian 6 7 -1 -14.29
Vinita 3 3 0 0.00
Wagoner 29 32 -3 -9.38
Wann 0 3 -3 N/A
Watts 1 0 1 N/A
Welling 1 1 0 0.00
Welty 1 0 1 N/A
Westville 2 0 2 N/A
Wister 1 0 1 N/A
Wynona 1 0 1 N/A
Yale 0 1 -1 N/A

Cities Q2 2008 Mdn $ Q2 2007 Mdn $ Q2 2008-Q2 2007 Mdn $ Mdn(%)
Adair $92,750 $78,200 $14,550 18.61
Afton $72,750 $185,000 ($112,250) -60.68
Avant $36,000 $0 $36,000 N/A
Barnsdall $76,500 $41,870 $34,630 82.71
Bartlesville $120,700 $119,350 $1,350 1.13
Beggs $224,000 $128,750 $95,250 73.98
Big Cabin $75,000 $55,000 $20,000 36.36
Bixby $175,682 $189,900 ($14,218) -7.49
Boynton $0 $140,000 ($140,000) N/A
Bristow $78,750 $74,300 $4,450 5.99
Broken Arrow $144,000 $144,000 $0 0
Castle $0 $192,000 ($192,000) N/A
Catoosa $118,000 $117,250 $750 0.64
Checotah $32,500 $40,000 ($7,500) -18.75
Chelsea $60,150 $64,675 ($4,525) -7
Chouteau $104,000 $73,000 $31,000 42.47
Claremore $133,200 $134,900 ($1,700) -1.26
Cleveland $88,500 $91,900 ($3,400) -3.7
Colcord $20,000 $0 $20,000 N/A
Collinsville $135,700 $143,000 ($7,300) -5.1
Commerce $16,900 $0 $16,900 N/A
Cookson $111,950 $82,500 $29,450 35.7
Copan $111,500 $111,750 ($250) -0.22
Council Hill $443,015 $0 $443,015 N/A
Coweta $141,500 $125,000 $16,500 13.2
Delaware $155,750 $43,500 $112,250 258.05
Depew $119,500 $54,250 $65,250 120.28
Dewar $104,000 $0 $104,000 N/A
Dewey $84,000 $65,690 $18,310 27.87
Drumright $69,900 $47,000 $22,900 48.72
Eucha $850,000 $236,000 $614,000 260.17
Eufaula $29,500 $97,500 ($68,000) -69.74
Fairland $62,500 $0 $62,500 N/A
Fort Gibson $36,000 $0 $36,000 N/A
Foyil $113,000 $0 $113,000 N/A
Ft Gibson $0 $225,000 ($225,000) N/A
Gans $80,900 $0 $80,900 N/A
Glenpool $136,000 $125,000 $11,000 8.8
Gore $116,000 $85,000 $31,000 36.47
Grove $165,000 $259,500 ($94,500) -36.42
Haskell $87,750 $84,000 $3,750 4.46
Henryetta $36,000 $42,450 ($6,450) -15.19
Hominy $85,500 $80,200 $5,300 6.61
Hulbert $61,300 $81,750 ($20,450) -25.02
Inola $129,900 $112,160 $17,740 15.82
Jay $63,000 $99,500 ($36,500) -36.68
Jenks $201,000 $173,500 $27,500 15.85
Jennings $103,250 $90,000 $13,250 14.72
Kansas $76,000 $80,900 ($4,900) -6.06
Kellyville $67,500 $51,200 $16,300 31.84
Ketchum $1,225,000 $276,250 $948,750 343.44
Kiefer $124,788 $174,900 ($50,112) -28.65
Langley $22,000 $0 $22,000 N/A
Locust Grove $69,500 $82,895 ($13,395) -16.16
Mannford $94,950 $92,750 $2,200 2.37
Maramec $42,000 $0 $42,000 N/A
Mazie $0 $45,000 ($45,000) N/A
Mcalester $0 $138,000 ($138,000) N/A
Miami $27,000 $38,500 ($11,500) -29.87
Monkey Island $0 $229,000 ($229,000) N/A
Moodys $154,000 $0 $154,000 N/A
Morris $69,165 $165,500 ($96,335) -58.21
Mounds $97,500 $95,150 $2,350 2.47
Muldrow $108,000 $94,500 $13,500 14.29
Muskogee $76,500 $25,450 $51,050 200.59
Nowata $89,000 $75,374 $13,626 18.08
Ochelata $79,500 $146,158 ($66,658) -45.61
Okay $7,000 $189,500 ($182,500) -96.31
Okemah $0 $52,700 ($52,700) N/A
Okmulgee $52,500 $55,000 ($2,500) -4.55
Oologah $111,500 $122,000 ($10,500) -8.61
Osage $74,000 $190,000 ($116,000) -61.05
Owasso $167,500 $170,000 ($2,500) -1.47
Park Hill $68,000 $107,450 ($39,450) -36.71
Pawhuska $22,000 $55,000 ($33,000) -60
Pawnee $62,000 $0 $62,000 N/A
Porter $207,500 $180,400 $27,100 15.02
Porum $0 $110,500 ($110,500) N/A
Poteau $87,000 $0 $87,000 N/A
Prue $64,200 $185,000 ($120,800) -65.3
Pryor $84,250 $83,900 $350 0.42
Ramona $154,500 $50,000 $104,500 209
Roland $57,250 $0 $57,250 N/A
Salina $79,360 $126,000 ($46,640) -37.02
Sallisaw $83,250 $59,000 $24,250 41.1
Sand Springs $98,000 $117,000 ($19,000) -16.24
Sapulpa $100,075 $98,450 $1,625 1.65
Skiatook $151,000 $143,800 $7,200 5.01
Spavinaw $0 $56,500 ($56,500) N/A
Sperry $141,500 $98,250 $43,250 44.02
Stillwater $120,400 $90,000 $30,400 33.78
Stilwell $21,150 $39,900 ($18,750) -46.99
Strang $112,250 $0 $112,250 N/A
Stroud $0 $113,000 ($113,000) N/A
Tahlequah $85,000 $90,000 ($5,000) -5.56
Talala $114,000 $130,000 ($16,000) -12.31
Terlton $45,389 $64,950 ($19,561) -30.12
Tulsa $115,500 $112,000 $3,500 3.12
Vian $87,000 $84,450 $2,550 3.02
Vinita $72,500 $66,900 $5,600 8.37
Wagoner $81,500 $101,500 ($20,000) -19.7
Weleetka $140,000 $40,000 $100,000 250
Welling $0 $89,900 ($89,900) N/A
Welty $0 $39,500 ($39,500) N/A
Westville $64,600 $0 $64,600 N/A
Wynona $0 $76,000 ($76,000) N/A

Cities Q3 2008 Mdn $ Q3 2007 Mdn $ Q3 2008-Q3 2007 Mdn $ Mdn(%)
Adair $27,500 $95,000 ($67,500) -71.05
Afton $290,000 $268,000 $22,000 8.21
Avant $71,500 $0 $71,500 N/A
Barnsdall $24,900 $51,900 ($27,000) -52.02
Bartlesville $119,700 $118,000 $1,700 1.44
Beggs $87,000 $185,000 ($98,000) -52.97
Bernice $20,000 $0 $20,000 N/A
Big Cabin $177,500 $102,500 $75,000 73.17
Bixby $191,750 $195,000 ($3,250) -1.67
Bristow $99,250 $70,000 $29,250 41.79
Broken Arrow $146,700 $151,750 ($5,050) -3.33
Bunch $90,000 $0 $90,000 N/A
Castle $0 $75,000 ($75,000) N/A
Catoosa $138,700 $151,500 ($12,800) -8.45
Checotah $0 $265,000 ($265,000) N/A
Chelsea $76,250 $75,200 $1,050 1.4
Chouteau $81,750 $90,000 ($8,250) -9.17
Claremore $140,000 $129,000 $11,000 8.53
Cleveland $131,450 $107,500 $23,950 22.28
Colcord $284,500 $25,000 $259,500 1,038.00
Collinsville $153,000 $141,000 $12,000 8.51
Commerce $35,100 $0 $35,100 N/A
Cookson $38,000 $120,000 ($82,000) -68.33
Copan $35,000 $130,000 ($95,000) -73.08
Coweta $116,295 $135,000 ($18,705) -13.86
Delaware $0 $10,000,000 ($10,000,000) N/A
Depew $70,000 $106,000 ($36,000) -33.96
Dewey $87,195 $116,000 ($28,805) -24.83
Drumright $0 $49,500 ($49,500) N/A
Eucha $0 $204,000 ($204,000) N/A
Eufaula $37,450 $39,700 ($2,250) -5.67
Fairland $52,535 $21,000 $31,535 150.17
Foyil $86,500 $0 $86,500 N/A
Ft Gibson $361,435 $149,500 $211,935 141.76
Gans $27,500 $44,500 ($17,000) -38.2
Glenpool $143,000 $105,500 $37,500 35.55
Gore $175,000 $85,900 $89,100 103.73
Grove $274,450 $111,000 $163,450 147.25
Haskell $134,000 $56,292 $77,708 138.04
Henryetta $48,325 $93,250 ($44,925) -48.18
Hominy $79,560 $69,450 $10,110 14.56
Howe $150,000 $0 $150,000 N/A
Hulbert $67,000 $40,000 $27,000 67.5
Inola $129,450 $130,000 ($550) -0.42
Jay $22,390 $61,000 ($38,610) -63.3
Jenks $189,000 $175,000 $14,000 8
Jennings $65,000 $113,250 ($48,250) -42.6
Kansas $43,500 $133,500 ($90,000) -67.42
Kellyville $48,950 $90,500 ($41,550) -45.91
Ketchum $250,000 $130,000 $120,000 92.31
Kiefer $125,500 $132,450 ($6,950) -5.25
Langley $310,000 $0 $310,000 N/A
Lenapah $119,900 $0 $119,900 N/A
Locust Grove $72,500 $70,500 $2,000 2.84
Mannford $95,000 $114,200 ($19,200) -16.81
Mcalester $0 $55,000 ($55,000) N/A
Miami $16,500 $20,151 ($3,651) -18.12
Monkey Island $175,000 $245,000 ($70,000) -28.57
Morris $77,250 $62,000 $15,250 24.6
Mounds $102,000 $82,200 $19,800 24.09
Muldrow $82,500 $58,200 $24,300 41.75
Muskogee $69,500 $97,000 ($27,500) -28.35
Nowata $101,290 $50,400 $50,890 100.97
Oakhurst $0 $45,000 ($45,000) N/A
Ochelata $85,500 $110,600 ($25,100) -22.69
Oilton $0 $51,500 ($51,500) N/A
Okemah $0 $48,750 ($48,750) N/A
Okmulgee $68,000 $55,500 $12,500 22.52
Oologah $116,000 $139,900 ($23,900) -17.08
Osage $0 $127,500 ($127,500) N/A
Owasso $175,000 $171,000 $4,000 2.34
Park Hill $98,000 $80,000 $18,000 22.5
Pawhuska $115,000 $30,425 $84,575 277.98
Pawnee $74,000 $0 $74,000 N/A
Porter $243,000 $173,000 $70,000 40.46
Porum $0 $89,900 ($89,900) N/A
Poteau $99,500 $0 $99,500 N/A
Preston $49,000 $0 $49,000 N/A
Prue $47,250 $68,900 ($21,650) -31.42
Pryor $77,200 $94,250 ($17,050) -18.09
Ramona $53,500 $158,000 ($104,500) -66.14
Roland $0 $73,550 ($73,550) N/A
Rose $275,000 $0 $275,000 N/A
Salina $110,000 $177,500 ($67,500) -38.03
Sallisaw $84,500 $120,000 ($35,500) -29.58
Sand Springs $104,000 $97,500 $6,500 6.67
Sapulpa $108,500 $107,425 $1,075 1
Schulter $42,000 $162,500 ($120,500) -74.15
Shady Point $44,500 $0 $44,500 N/A
Skiatook $159,778 $160,000 ($222) -0.14
Spavinaw $199,000 $0 $199,000 N/A
Sperry $107,000 $142,000 ($35,000) -24.65
Stilwell $275,600 $52,450 $223,150 425.45
Strang $170,000 $0 $170,000 N/A
Tahlequah $95,500 $98,000 ($2,500) -2.55
Talala $176,500 $181,000 ($4,500) -2.49
Terlton $32,000 $63,000 ($31,000) -49.21
Tulsa $115,000 $117,380 ($2,380) -2.03
Vian $103,500 $75,000 $28,500 38
Vinita $125,000 $74,000 $51,000 68.92
Wagoner $90,000 $92,000 ($2,000) -2.17
Watts $0 $28,000 ($28,000) N/A
Webbers Falls $69,000 $0 $69,000 N/A
Welling $0 $32,000 ($32,000) N/A
Westville $50,000 $190,902 ($140,902) -73.81
Yale $5,000 $0 $5,000 N/A

Cities Q4 2008 Mdn $ Q4 2007 Mdn $ Q4 2008-Q Mdn(%)
Okemah $285,000 $25,500 $259,500 1,017.65
Jay $455,000 $48,350 $406,650 841.05
Big Cabin $225,000 $45,000 $180,000 400
Ketchum $385,000 $82,000 $303,000 369.51
Afton $230,000 $57,206 $172,794 302.05
Langley $243,000 $77,500 $165,500 213.55
Grove $177,250 $71,000 $106,250 149.65
Okmulgee $41,500 $21,950 $19,550 89.07
Vian $128,500 $70,500 $58,000 82.27
Park Hill $93,700 $53,500 $40,200 75.14
Depew $230,000 $131,900 $98,100 74.37
Dewar $31,000 $18,500 $12,500 67.57
Terlton $81,000 $49,000 $32,000 65.31
Dewey $116,900 $72,000 $44,900 62.36
Pawhuska $74,200 $50,000 $24,200 48.4
Cookson $134,000 $97,000 $37,000 38.14
Copan $86,000 $63,250 $22,750 35.97
Rose $140,000 $105,000 $35,000 33.33
Coweta $153,000 $115,675 $37,325 32.27
Prue $159,000 $127,500 $31,500 24.71
Chelsea $90,000 $73,500 $16,500 22.45
Kiefer $148,250 $128,000 $20,250 15.82
Inola $110,000 $97,000 $13,000 13.4
Mannford $108,750 $96,000 $12,750 13.28
Sallisaw $82,000 $73,375 $8,625 11.75
Henryetta $74,250 $66,450 $7,800 11.74
Muldrow $69,000 $62,000 $7,000 11.29
Cleveland $89,000 $80,000 $9,000 11.25
Drumright $72,575 $65,508 $7,067 10.79
Wagoner $90,000 $82,500 $7,500 9.09
Morris $54,000 $50,500 $3,500 6.93
Pryor $90,000 $85,900 $4,100 4.77
Claremore $127,950 $122,500 $5,450 4.45
Glenpool $139,700 $133,900 $5,800 4.33
Collinsville $148,000 $142,950 $5,050 3.53
Sand Springs $105,400 $106,000 ($600) -0.57
Owasso $169,284 $172,000 ($2,716) -1.58
Broken Arrow $141,754 $144,900 ($3,146) -2.17
Mounds $94,525 $97,350 ($2,825) -2.9
Kansas $66,420 $68,900 ($2,480) -3.6
Adair $101,500 $106,250 ($4,750) -4.47
Skiatook $136,500 $143,200 ($6,700) -4.68
Tahlequah $101,000 $107,000 ($6,000) -5.61
Muskogee $69,000 $73,950 ($4,950) -6.69
Bixby $174,000 $187,302 ($13,302) -7.1
Sapulpa $102,674 $111,625 ($8,951) -8.02
Barnsdall $46,000 $50,100 ($4,100) -8.18
Bartlesville $109,000 $119,200 ($10,200) -8.56
Tulsa $101,000 $112,000 ($11,000) -9.82
